JUNIOR FIXTURES 2024 (subject to possible changes of date etc)
All League/Cup Fixtures unless indicated ‘F’/Friendly
All games start at 6pm unless indicated otherwise
UNDER 17/16s
Coaches – Gwilym Morris, Ray Anderson, Stuart Jones & Sam Harris
DATE | OPPOSITION | RESULT |
---|---|---|
APRIL | ||
30th | YNYSTAWE (H) | CANCELLED – WET |
MAY | ||
7th | CLYDACH (A) | MCC CONCEDED |
28th | GOWERTON (A) | CANCELLED – RAIN |
JUNE | ||
18th | SWANSEA (A) | LOST BY 24 RUNS |
25th | GORSEINON (H) | WON BY 6 WKTS |
JULY | ||
2nd | YNYSTAWE (A) | LOST BY 8 WKTS |
16th | GOWERTON (H) | LOST BY 36 RUNS |
23rd | SWANSEA (H) | LOST BY 3 RUNS |
31st | GORSEINON (A) | WON BY 4 WKTS |
UNDER 15 Blues
Coach – Jack Straw
DATE | OPPOSITION | RESULT |
---|---|---|
MAY |
||
2nd | PONTARDDULAIS (H) | CANCELLED – WET |
6th | PENARTH (WC/H) 11am | RAINED OFF – TBA |
9th | LLANELLI (A) | WON BY 10 WKTS |
12th | PENARTH (W/C) (H) 11am | LOST |
23rd | DAFEN (A) | LOST BY 4 WKTS |
30th | LLANGENNECH (A) | WON BY 39 RUNS |
JUNE | ||
13th | GORSEINON (A) | CANCELLED |
20th | PONTARDDULAIS (A) | LOST BY 74 RUNS |
27th | LLANELLI (H) | LLANELLI CONCEDED |
27th | GORSEINON (A/F) | LOST BY 29 RUNS |
JULY | ||
11th | DAFEN (H) | DAFEN CONCEDED |
18th | LLANGENNECH (H) | WON BY 8 WKTS |
AUG | ||
1st | GORSEINON (H) | LOST BY 8 WKTS |
UNDER 15 Yellows (U14s)
Coaches – Gavin Evans & Rob Ludman
DATE | OPPOSITION | RESULT |
MAY | ||
2nd | SWANSEA (A) | CANCELLED – WET |
9th | CLYDACH (H) | POSTPONED |
12th | GOWERTON (H) 3.30pm | WON BY 6 WKTS |
16th | YNYSTAWE (A) | ABANDONED |
23rd | YNYSYGERWN (H) | WON BY 10 WKTS |
30th | NEATH (H) | TIED! |
JUNE | ||
13th | GOWERTON (A) | CANCELLED |
20th | SWANSEA (H) | WON BY 5 WKTS |
27th | CLYDACH (A) | LOST BY 6 WKTS |
JULY | ||
4th | YNYSTAWE (H) | WON BY 8 WKTS |
11th | YNYSYGERWN (A) | WON BY 2 RUNS |
18th | NEATH (A) | WON BY 39 RUNS |
AUG | ||
1st | GOWERTON (H) |
UNDER 13 Girls
Coaches – Nikki Harris, Stuart Seaton & Tony Dowrick
DATE | OPPOSITION | RESULT |
MAY | ||
22nd | AMMANFORD (A) | TIED! |
29th | LLANGENNECH (H) | WON BY 25 RUNS |
JUNE |
||
5th | LLANGENNECH (A) | WON BY 28 RUNS |
12th | CARMARTHEN WDRS (A) | LOST BY 39 RUNS |
19th | CLYDACH (A) | WON BY 24 RUNS |
26th | GOWERTON (A) | WON BY 37 RUNS |
JULY | ||
3rd | CLYDACH (H) | LOST BY 28 RUNS |
10th | CARMARTHEN WDRS (H) | POSTPONED/DATE TBC |
17th | AMMANFORD (H) | WON BY 53 RUNS |
24th | GOWERTON (H) | CANCELLED |
UNDER 13s (Blues)
Coaches – Adam O’Neill & Dave Martin
DATE | OPPOSITION | RESULT |
MAY. 8th | YNYSTAWE (W/C) (H) | |
13th | GORSEINON (H) | CANCELLED – RAIN |
20th | AMMANFORD (H) | LOST BY 6 WKTS |
27th | GOWERTON (H) | LOST BY 68 RUNS |
JUNE | ||
3rd | SWANSEA (A) | LOST BY 3 WKTS |
10th | PONTARDDULAIS (H) | WON BY 8 WKTS |
17th | GORSEINON (A) | LOST BY 55 RUNS |
24th | AMMANFORD (A) | LOST BY 8 WKTS |
JULY | ||
1st | GOWERTON (A) | LOST BY 102 RUNS |
8th | SWANSEA (H) | CANCELLED – WEATHER |
15th | PONTARDDULAIS (A) | CANCELLED – WET |
UNDER 13s (Yellows)
Coaches – John Williams & Huw Isaac
DATE | OPPOSITION | RESULT |
MAY | ||
13th | YNYSTAWE (A) | CANCELLED – WET |
20th | PORT TALBOT (A) | WON BY 5 RUNS |
27th | CLYDACH (A) | CANCELLED – WET |
JUNE | ||
3rd | YNYSYGERWYN (H) | WON BY 14 RUNS |
10th | BRIDGEND (A) | WON BY 7 WKTS |
17th | YNYSTAWE (H) | LOST BY 25 RUNS |
24th | PORT TALBOT (H) | WON BY 55 RUNS |
JULY | ||
1st | CLYDACH (H) | TIED! |
8th | YNYSYGERWYN (H/Murton) | LOST BY 65 RUNS |
15th | BRIDGEND (H) | CANCELLED – WET |
UNDER 13s Pairs (U12s)
Coaches – John Williams & Huw Isaac
DATE | OPPOSITION | RESULT |
MAY | ||
13th | PONTARDDULAIS (H/Murton) | CANCELLED – RAIN |
20th | LLANELLI (A) | WON |
27th | DAFEN (A) | LOST BY 95 RUNS |
JUNE | ||
3rd | FELINFOEL (H) | LOST BY 51 RUNS |
10th | GOWERTON (H/Murton) | LOST BY 51 RUNS |
17th | PONTARDDULAIS (A) | LOST BY 11 RUNS |
24th | LLANELLI (H) | WON BY 125 RUNS |
JULY | ||
1st | DAFEN (H) | DAFEN CONCEDED |
8th | FELINFOEL (A) | MCC CONCEDED |
15th | GOWERTON (A) | CANCELLED – WET |
UNDER 11s Girls Festivals
Coach – Stuart Seaton & Adam O’Neill
|
UNDER 11s
Coach – Martyn Jones
DATE | OPPOSITION | RESULT |
APRIL | ||
30th | SWANSEA (A) | CANCELLED – WET |
MAY | ||
7th | GOWERTON BLACKS (H) | LOST BY 53 RUNS |
14th | YNYSTAWE (A) | WON BY 17 RUNS |
28th | CIVIL SERVICE (H) | CANCELLED – WET |
JUNE | ||
3rd |
DUNVANT RFC U12s (A/F) | WON BY 7 RUNS |
4th | GORSEINON REDS (A) | WON BY 48 RUNS |
11th | CLYDACH (A) | WON BY 86 RUNS |
17th | DUNVANT RFC U12s (A/F) | WON BY 31 RUNS |
18th | SWANSEA (H) | WON BY 44 RUNS |
19th | GORSEINON (A/F) | LOST BY 11 RUNS |
25th | GOWERTON BLACKS (A) | LOST BY 19 RUNS |
JULY | ||
2nd | YNYSTAWE (H) | YNYS CONCEDED |
15th | CIVIL SERVICE (A/F) | CANCELLED |
16th | CIVIL SERVICE (A) | CS CONCEDED |
21st | COWBRIDGE (H/F) | WON BY 30 RUNS |
22nd | GORSEINON REDS (H) | WON BY 27 RUNS |
30th | CLYDACH (H) | CLYDACH CONCEDED |
AUG | ||
4th | GORSEINON (H/F) | WON BY 29 RUNS |
UNDER 10s
Coaches – Martyn Jones & Kaps Radhakrishnan
DATE | OPPOSITION | RESULT |
MAY | ||
16th | GOWERTON REDS (H) | CANCELLED – RAIN |
21st | LLANGENNECH (A) | WON BY 41 RUNS |
23rd | FELINFOEL (A) | WON BY 53 RUNS |
JUNE | ||
6th | AMMANFORD (H) | WON BY 1 RUN! |
13th | DAFEN (H) | CANCELLED |
20th | GOWERTON REDS (A) | WON BY 68 RUNS |
23rd | FELINFOEL (A/F) | CANCELLED |
27th | FELINFOEL (A) | WON BY 63 RUNS |
JULY | ||
11th | AMMANFORD (A) | LOST BY 26 RUNS |
18th | DAFEN (A) | WON BY 12 RUNS |
25th | LLANGENNECH (H) | CANCELLED |